stainless steel aluminum alloy copper bar products sale lyapm.com
AISI ASTM China Manufacturer Nickel Alloy Inconel 718 625 601 600 617 690 X-750 Round Rod Bar Price Per Kg
stainless steel aluminum alloy copper bar products sale lyapm.com





Stainless Steel Coil/Sheet/Plate/Strip
Product | nickel alloy bar |
Material | Monel/Inconel/Hastelloy/Haynes/Nickel Alloy/Nickel-Cobalt Alloy |
Grade | Hastelloy:HastelloyB/ -2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N/g Hastelloy B / UNS N10001,Hastelloy B-2 / UNS N10665 / DIN W.Nr. 2.4617,Hastelloy C, Hastelloy C-4 / UNS N06455 / DIN W. Nr. 2.4610,Hastelloy C-22 / UNS N06022 / DIN W. Nr. 2.4602, Hastelloy C-276 / UNS N10276 / DIN W. Nr. 2.4819,Hastelloy X / UNS N06002 / DIN W. Nr. 2.4665 Haynes: Haynes 230/556/188 Inconel: Inconel 600/601/602CA/617/625/713/718/738/X-750,Carpenter 20 Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668,Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851, Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856,Inconel 725 / UNS N07725,Inconel X-750 / UNS N07750 / DIN W. Nr.2.4669,Inconel 600 / UNS N06600 / DIN W. Nr. 2.4816 Incoloy: Incoloy 800/800H/800HT/825/925/926; Monel: Monel 400/K500/R405 |
Thickness | Customized |
Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Quality test | we can offer MTC(mill test certificate) |
Payment terms | L/C T/T (30%DEPOSIT) |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Delivery time | Usually 7-15 dyas, or upon negotiation |




Widely used in high temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines







- Place of Origin:
- Shandong, China
- Type:
- Nickel Bar
- Application:
- Industry
- Grade:
- Nickel Alloy, Nickel Base Alloy
- Ni (Min):
- 99.9%
- Resistance (μΩ.m):
- NA
- Powder Or Not:
- Not Powder
- Ultimate Strength (≥ MPa):
- 462
- Elongation (≥ %):
- 35%
- Model Number:
- Round
- Brand Name:
- CRX
- Material:
- Nickel Alloy
- Shape:
- Round.square.Rectangle
- Standard:
- ASTM ASME SUS JIS DIN
- MOQ:
- 500 Kilogram/Kilograms
- Keyword:
- Nickel Alloy Bar
- Size:
- Customized Size
- Certificate:
- ISO9001
- Packing:
- Standard Sea-worthy Packing
- DELIVERY TIME:
- 7-15 Days
xxxxxx
Related Products

Your cart is currently empty.