stainless steel aluminum alloy copper bar products LuoyueMetal
China Customized Cheap Aluminum Sheet block 6061 6063 7050 7075 t6 raw aluminum block
stainless steel aluminum alloy copper bar products LuoyueMetal











Product Details
Item | Aluminium sheet ,Aluminium plate, Aluminium alloy sheet, Aluminium alloy plate |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Grade | 1000, 2000, 3000, 4000, 5000, 6000series a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
Thickness | 0.1mm-200mm |
Width | 2mm-2200mm |
Length | 1-12m or as required |
Temper | 0-H112,T3-T8, T351-851 |
Surface | mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching,etc |
OEM Service | CNC, Perforated, Cutting special size, Doing flatness, Surface treatment, Cold and hot rolling |
Aplication | 1)Further making utensil 2)Solar reflective film 3)The appearance of the building 4)Interior decorating; ceilings, walls,etc 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 7-15 workdays after receiving deposit |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 25000 tons/month |




Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 99.5 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 99.7 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 99 | ||
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Rem. | |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | Rem. | |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | Rem. | |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | Rem. | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | Rem. | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | Rem. | |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | Rem. | |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Rem. | |
Physical Properties
Alloy | Temper | Tensile Strength | Yield Strength | Elongation (%) | Tensile Strength | Yield Strength | ||
(ksi) | (ksi) | 0.01-0.05 in | 0.051-0.125 in | (MPa) | (MPa) | |||
1100 | H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 | |
H14 | 18 | 17 | 3 | 10 | 124.1 | 117.2 | ||
H12 | 19 | 18 | 9 | 11 | 131 | 124.1 | ||
H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | ||
H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 | ||
H34 | 35 | 29 | 5 | 10 | 241.3 | 199.9 | ||
H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 | ||
H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | ||
H12 | 20 | 19 | 5 | 9 | 137.9 | 131 | ||
H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | ||
H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 | ||
H34 | 38 | 31 | 6 | 8 | 262 | 213.7 | ||
O | 42 | 22 | 23 | 24 | 289.6 | 151.7 | ||
H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | ||
T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 | ||
T6 | 45 | 40 | 12 | 17 | 310.3 | 275.8 | ||
O | 33 | 15 | 16 | 18 | 227.5 | 103.4 | ||
T6 | 83 | 73 | 11 | 12 | 572.3 | 503.3 | ||
Product Surface








We show is strength, we give you is quality, we look forward to cooperating with you, please click here to contact us!
Packing & Delivery




Company and Aertificate


FAQ
1. Q: Are you a manufacturer?
A:Yes, we are manufacturers. We have our own factory and our own company.
I believe we will bethemost suitable supplier for you.
2. Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
3. Q: Do you have quality control system?
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available.
4. Q: Can you arrange the shipment for us?
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
5. Q: How long is your delivery time?
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
6. Q: Can I get some samples?
A: We are glad to provide free samples to you, but we do not offer the freight.
7. Q: What is your after-sale service?
A: We provide after-sale service and offer 100% guarantee on our products.
8. Q: What is your MOQ?
A: 1 Tons
I believe we will bethemost suitable supplier for you.
2. Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
3. Q: Do you have quality control system?
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available.
4. Q: Can you arrange the shipment for us?
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
5. Q: How long is your delivery time?
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
6. Q: Can I get some samples?
A: We are glad to provide free samples to you, but we do not offer the freight.
7. Q: What is your after-sale service?
A: We provide after-sale service and offer 100% guarantee on our products.
8. Q: What is your MOQ?
A: 1 Tons
- Grade:
- Aluminum Material
- Temper:
- O-H112
- Type:
- Plate, Plate
- Application:
- Lighting, solar reflector, building appearance
- Width:
- 500-8000mm, 1000-1500mm
- Surface Treatment:
- Coated
- Alloy Or Not:
- Is Alloy
- Place of Origin:
- Jiangsu, China
- Model Number:
- aluminium plate
- Tolerance:
- ±1%
- Processing Service:
- Bending, Decoiling, Welding, Punching, Cutting
- Delivery Time:
- 8-14 days
- Product name:
- 1070 Insulation Aluminum Plate Customized Aluminum Sheet
- Color:
- Silver
- Surface:
- Smooth
- Price term:
- FOB
- Certification:
- ISO9001
- Place of origin:
- Jiangsu, China
- Package:
- Standard Seaworthy Package
- Payment Term:
- TT, L/C
- MOQ:
- 1 Ton
xxxxxx
Your cart is currently empty.